Nestled in a tranquil area near Limassol, 4U offers 9 thoughtfully designed maisonettes, blending convenience, comfort, and the charm of Mediterranean life.
Located in the peaceful area of Agios Tychonas in Cyprus, 4U is a thoughtfully designed complex of maisonettes that offers a perfect blend of comfort and convenience. Just a short drive away from Limassol, this development provides a serene living environment with easy access to the city's amenities, making it an ideal choice for those who seek both relaxation and practicality.
Contact UsFollow our progress as we detail each phase of construction and provide key dates for when each stage will be completed, ensuring transparency and timely updates on your future home.
Foundation and columns completed for 7-9 maisonettes; third-floor structure, plastering, and brickwork progress for 1-6 maisonettes.
Read More№ | Expected completion | Bedrooms | Bathrooms | Covered parking | Internal covered area m² | External covered verandas m² | External uncovered verandas m² | Parking area m² | Basement covered area m² | Total m² | Price € |
1 | Q3 2025 | 3 | 4 | Yes | 128 | 25 | 53 | 11 | 58 | 275 | Sold |
2 | Q3 2025 | 2 | 3 | Yes | 114 | 25 | 43 | 8 | 53 | 243 | 440 000 |
3 | Q3 2025 | 2 | 3 | Yes | 118 | 25 | 44 | 9 | 55 | 251 | 440 000 |
4 | Q3 2025 | 2 | 3 | Yes | 118 | 25 | 44 | 8 | 54 | 249 | Sold |
5 | Q3 2025 | 4 | 3 | Yes | 114 | 25 | 43 | 8 | 53 | 243 | Sold |
6 | Q3 2025 | 4 | 3 | Yes | 128 | 25 | 52 | 15 | 57 | 277 | Sold |
7 | Q3 2026 | 3 | 4 | Yes | 128 | 25 | 49 | 15 | 57 | 274 | 475 000 |
8 | Q3 2026 | 2 | 3 | No | 114 | 25 | 42 | 8 | 53 | 242 | 420 000 |
9 | Q3 2026 | 3 | 4 | Yes | 128 | 25 | 50 | 16 | 72 | 291 | 490 000 |
– indicate that the maisonette is purchased.